Manhattan Coffee Roasters - Kenya Kegwa Factory AA Washed Filter 250g
Whole-bean specialty coffee from Kenya roasted by Manhattan Coffee Roasters from the Netherlands. Light roast, perfect for filter coffee machines, drippers, Chemex, AeroPress, French Press, and other pour-over brewing methods. The flavour of the brew resembles blackberries, cherries, and lemons.
Country: Kenya
Region: Kirinyaga, Central Kenya
Farm: Kegwa factory
Varietal: Ruiru 11, SL28, SL34
Processing: Washed
Altitude: 1600 - 1700 m a.s.l.
| Manufacturer: | MANHATTAN COFFEE ROASTERS | 
|---|---|
| Acidity: | High | 
| Arabica / Robusta (ratio): | 100% Arabica | 
| Body: | Average | 
| Brewing type: | Chemex, aeropress, drip coffee brewer, dripper, french press | 
| Caffeine content: | Caffeinated | 
| Coffee bean origin: | Kenya | 
| Coffee bean origin: | Kenya | 
| Country of roasting: | Netherlands | 
| Farm: | Kegwa factory | 
| Flavour notes: | citrus fruits, forest fruits, red fruits | 
| Growing location: | 1600-1700 | 
| Growing region: | Kirinyaga, Central Kenya | 
| Roast level: | Light | 
| Specialty: | Yes | 
| Sweetness: | Średnia | 
| Variety: | Ruiru 11, SL28, SL34 | 
| Packaging: | 250 g | 
| Coffee form: | Whole Bean | 
| Processing: | Washed | 
| Tasting notes: | Jeżyna, czereśnia, cytryna | 
| Product type: | Coffee | 
| Index: | 2101020466 | 
Whole-bean specialty coffee from Kenya roasted by Manhattan Coffee Roasters from the Netherlands. Light roast, perfect for filter coffee machines, drippers, Chemex, AeroPress, French Press, and other pour-over brewing methods. The flavour of the brew resembles blackberries, cherries, and lemons.
Country: Kenya
Region: Kirinyaga, Central Kenya
Farm: Kegwa factory
Varietal: Ruiru 11, SL28, SL34
Processing: Washed
Altitude: 1600 - 1700 m a.s.l.
| Manufacturer: | MANHATTAN COFFEE ROASTERS | 
|---|---|
| Acidity: | High | 
| Arabica / Robusta (ratio): | 100% Arabica | 
| Body: | Average | 
| Brewing type: | Chemex, aeropress, drip coffee brewer, dripper, french press | 
| Caffeine content: | Caffeinated | 
| Coffee bean origin: | Kenya | 
| Coffee bean origin: | Kenya | 
| Country of roasting: | Netherlands | 
| Farm: | Kegwa factory | 
| Flavour notes: | citrus fruits, forest fruits, red fruits | 
| Growing location: | 1600-1700 | 
| Growing region: | Kirinyaga, Central Kenya | 
| Roast level: | Light | 
| Specialty: | Yes | 
| Sweetness: | Średnia | 
| Variety: | Ruiru 11, SL28, SL34 | 
| Packaging: | 250 g | 
| Coffee form: | Whole Bean | 
| Processing: | Washed | 
| Tasting notes: | Jeżyna, czereśnia, cytryna | 
| Product type: | Coffee | 
| Index: | 2101020466 | 
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
     
      
     
      
     
      
     
      
     
      
     
      
     
      
     
      
     
      
     
     