Kafar - Kenya Murarandia Washed Filter 250 g
Roasting date: 31.08.2026
(TAX included)
Kafar Kenya Murarandia is a specialty whole-bean coffee sourced from over 650 smallholder farmers belonging to the New Murarandia Farmers Cooperative Society in the Muranga region. In the cup, it showcases the characteristic Kenyan blackcurrant notes, complemented by a surprising tomato umami and a gentle honey-like sweetness. It is a vibrant, juicy, and elegant coffee — perfect for filter brewing.
Country of origin: Kenya
Region: Muranga, Nyeri
Processing method: Washed
Varieties: Batian, Ruiru 11, SL28, SL34
Altitude: 1600–1800 m a.s.l.
Store in a cold and dry space.
| Acidity: | High |
|---|---|
| Arabica / Robusta (ratio): | 100% Arabica |
| Body: | Average |
| Brewing method: | Chemex, aeropress, drip coffee brewer, dripper, french press |
| Caffeine content: | Caffeinated |
| Coffee bean origin: | Kenya |
| Coffee scoring: | 85 |
| Country of roasting: | Poland |
| Growing location: | 1600-1800 |
| Growing region: | Central Kenya |
| Roast level: | Light |
| Specialty: | Yes |
| Sweetness: | Medium |
| Tasting notes: | forest fruits, red fruits, sweet, vegetables |
| Variety: | SL28, SL34, Batian, Ruiru 11 |
| Packaging: | 250 g |
| Coffee form: | Whole Bean |
| Processing: | Fully washed |
| Tasting notes: | porzeczka, pomidor, miód |
| Product type: | Coffee |
| EAN: | 5904501942591 |
| Index: | 2101014501 |
| Manufacturer: |
KAFAR PALARNIA KAWY SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ Stanisława Dubois 34/ 44-100 Gliwice Polska |
Kafar Kenya Murarandia is a specialty whole-bean coffee sourced from over 650 smallholder farmers belonging to the New Murarandia Farmers Cooperative Society in the Muranga region. In the cup, it showcases the characteristic Kenyan blackcurrant notes, complemented by a surprising tomato umami and a gentle honey-like sweetness. It is a vibrant, juicy, and elegant coffee — perfect for filter brewing.
Country of origin: Kenya
Region: Muranga, Nyeri
Processing method: Washed
Varieties: Batian, Ruiru 11, SL28, SL34
Altitude: 1600–1800 m a.s.l.
Store in a cold and dry space.
| Acidity: | High |
|---|---|
| Arabica / Robusta (ratio): | 100% Arabica |
| Body: | Average |
| Brewing method: | Chemex, aeropress, drip coffee brewer, dripper, french press |
| Caffeine content: | Caffeinated |
| Coffee bean origin: | Kenya |
| Coffee scoring: | 85 |
| Country of roasting: | Poland |
| Growing location: | 1600-1800 |
| Growing region: | Central Kenya |
| Roast level: | Light |
| Specialty: | Yes |
| Sweetness: | Medium |
| Tasting notes: | forest fruits, red fruits, sweet, vegetables |
| Variety: | SL28, SL34, Batian, Ruiru 11 |
| Packaging: | 250 g |
| Coffee form: | Whole Bean |
| Processing: | Fully washed |
| Tasting notes: | porzeczka, pomidor, miód |
| Product type: | Coffee |
| EAN: | 5904501942591 |
| Index: | 2101014501 |
| Manufacturer: |
KAFAR PALARNIA KAWY SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ Stanisława Dubois 34/ 44-100 Gliwice Polska |