Speciality coffee blend roasted by HAYB roastery from Poland. The package contains at least 85% of coffee from Brazil and a blend of Arabica beans of different origins.
Light roast, recommended especially for batch pour-overs. Also great for drippers, Chemex, AeroPress, French Press, and other pour-over brewing methods.
Country: >85% Brazil, ok. 15% arabica blend.
| Manufacturer: | HAYB | 
|---|---|
| Arabica / Robusta (ratio): | 100% Arabica | 
| Brewing type: | Chemex, aeropress, drip coffee brewer, dripper, french press | 
| Caffeine content: | Caffeinated | 
| Coffee bean origin: | Blend | 
| Coffee bean origin: | Brazil, other | 
| Country of roasting: | Poland | 
| Flavour notes: | chocolate, nutty | 
| Roast level: | Light | 
| Specialty: | Yes | 
| Series: | Się Przelewa | 
| Packaging: | 1 kg | 
| Coffee form: | Whole Bean | 
| Tasting notes: | czekolada, orzechy | 
| Product type: | Coffee | 
| EAN: | 5904844570277 | 
| Index: | 0101010969 | 
Speciality coffee blend roasted by HAYB roastery from Poland. The package contains at least 85% of coffee from Brazil and a blend of Arabica beans of different origins.
Light roast, recommended especially for batch pour-overs. Also great for drippers, Chemex, AeroPress, French Press, and other pour-over brewing methods.
Country: >85% Brazil, ok. 15% arabica blend.
| Manufacturer: | HAYB | 
|---|---|
| Arabica / Robusta (ratio): | 100% Arabica | 
| Brewing type: | Chemex, aeropress, drip coffee brewer, dripper, french press | 
| Caffeine content: | Caffeinated | 
| Coffee bean origin: | Blend | 
| Coffee bean origin: | Brazil, other | 
| Country of roasting: | Poland | 
| Flavour notes: | chocolate, nutty | 
| Roast level: | Light | 
| Specialty: | Yes | 
| Series: | Się Przelewa | 
| Packaging: | 1 kg | 
| Coffee form: | Whole Bean | 
| Tasting notes: | czekolada, orzechy | 
| Product type: | Coffee | 
| EAN: | 5904844570277 | 
| Index: | 0101010969 | 
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
     
      
     
      
     
      
     
      
     
      
     
      
     
      
     
      
     
      
     
      
				